SUMMER TOURNAMENT WEEK
Girls' Cricket- Beat Sacred Heart twice and just about upset Wellington Girls, losing by three balls. This is the first time WHS have played premier one cricket and were placed 3rd overall. We are the top team in the Hutt Valley.
Waka ama – The girls did really well, placing third in the petite finals.
Futsal - While playing very well, neither the boys' or girls' teams qualified for the finals.
Athletics - Congratulations to Montaya Wharehinga 13 HR who won a bronze medal in the New Zealand Womens U20 Javelin at the National Athletics Championships over the weekend. She threw 3m further than her previous personal best result. The distance was 37.77 metres.
Jakob Plaschke 13 HR came 4th in the Under 18 triple Jump, and 9th in the Under 18 Long Jump.
Senior Prizegiving 2012
The prizegivings were both wonderful occasions when we could publicly acknowledge and celebrate our top academic achievers and recognise the special contribution of a number of students.
| Hayley Markland | * | Wainuiomata High School Board Of Trustees Cup and Medal for Dux |
| * | Lions Club of Wainuiomata Award to the Dux | |
| * | Ernst & Young Cup for Year 13 Social Sciences | |
| * | Ernst & Young Volunteer Engagement Programme - Top Performer | |
| * | Sandy Clough Memorial Trophy for Year 13 Classical Studies | |
| * | Smyth Family Cup for Senior Music | |
| * | Victoria University Cup for Year 13 English | |
| * | Victoria University Maori Scholarship | |
| Shannon Adams | * | Wainuiomata High School Board Of Trustees Cup and Medal for Proxime Accessit to Dux |
| * | Ernst & Young Cup and Medal for Head Girl | |
| * | Lions Club of Wainuiomata Cup for Citizenship | |
| * | Lynaire Parish Cup for a Senior Physical Education Student | |
| * | WelTec Cup for Year 13 Science | |
| Tem Forbes | * | Ernst & Young Cup and Medal for Head Boy |
| Cody Taka | * | Wainuiomata High School Board of Trustees Medal to Deputy Head Boy |
| Juanita Randall | * | Wainuiomata High School Board of Trustees Medal to Deputy Head Girl |
| * | Brent Cantwell Cup for Senior Creativity in Media Studies | |
| Danielle Craig | * | Principal’s Cup and Medal for Top Year 11 Student |
| * | Lions Club of Wainuiomata Cup for Year 11 English | |
| * | NuLake Texts Cup for Year 11 Mathematics | |
| * | Wainuiomata High School Cup for Year 11 Science | |
| Abby Clarke | * | WelTec Cup for Year 11 Technology |
| Anchal Singh | * | Principal’s Award for Second Place Year 11 Student |
| Joshua Smith | * | Wainuiomata High School Cup for Year 11 “Aspire and Inspire" |
| Joel McKinley | * | Grant Family Cup for Year 11 Creativity in Media Studies |
| Aaron Jonassen | * | Alex Reedijk Award for Senior Contribution to Arts Technical |
| Susan Fellows | * | Wainuiomata Community Board Young Citizens' Trophy |
| Erika Inocentes | * | Principal’s Cup and Medal for Top Year 12 Student |
| * | Freemasons Lodge Wainuiomata 379 Cup for Year 12 Science | |
| * | Soroptimist’s Cup for Year 12 Mathematics | |
| * | Trevor Mallard Cup for Year 12 English | |
| Ethan Sheffield | * | Principal’s Award for Second Place Year 12 Student |
| * | Wainuiomata High School Trust Award for Year 12 Social Science (joint) | |
| Michael Finlay | * | Barry Posseniskie Award for Year 12 Technology |
| Heather Smith | * | Wainuiomata High School Award for Achievement in Year 12 |
| * | Wainuiomata High School Trust Award for Year 12 Social Science (joint) | |
| Kasey Bircham | * | Classical Studies Cup for Year 12 Classical Studies |
| Katie Bognuda | * | Fiona Christellar Architects Trophy for Year 12 Visual Arts |
| Kyle Barrett-Wilson | * | Ward Cup for Year 12 Vocational Skills |
| Emily Harris | * | Wainuiomata High School Cup for Year 13 Technology |
| * | Rotary Club of Wainuiomata Scholarship | |
| * | Allen Family Award for Creative Writing | |
| Amanda Valster | * | Mills Award for Outstanding Effort in Year 13 Art |
| Lucy Wang | * | Riddiford Lions Club Cup for Student Achievement |
| * | Victoria University Mathematics Department Cup for Year 13 Mathematics | |
| Lahraine Sagaga | * | Victoria University Pasifika Scholarship |
| Rachel Williams | * | ASPIRE Cup |
| Alexander Robertson | * | Wainuiomata High School Trophy for the Best Drama Performance |
| Josie Rutherford | * | Bruce Little Go Travel Cup for Tourism Student of the Year |
| Terangingahina Moeahu | * | Cathy Quinn Eady Cup for Senior Maori Language |
| Bailey Herlihy | * | Prize for Reading |
| Shane Delany | * | Eyede Cup for Contribution to Computing |
| Bridget Mtuwa | * | Mata Semau Memorial Trophy for Persistent Work Ethic |
| Anahera Larawana-Innes | * | Te Matariki Cup for Personal Development and Supporting Other Students |
| * | Fiona Waitere Cup for Excellence in Year 13 Painting | |
| Tracy Tunupopo | * | Tu Tangata Scholarship for Pasifika Leadership (Joint) |
| Shelagh Lote | * | Tu Tangata Scholarship for Pasifika Leadership (Joint) |
| Shane Riches | * | VIBE Trophy for the Best Performance in a Gateway Placement |
| Shannon Fifield | * | VIBE Trophy for the Highest Performing Gateway Student |
| John Lee | * | Industrial Research, Alan McDiarmid Prize for Year 13 Chemistry |
| Ben Robertson | * | Hutt Mana Charitable Trust Energy: Secondary School Scholarship |
Junior Prizegiving 2012
The Junior Prizegiving, held on 12 December, was a great finish to the year. Our guest speaker, Martin Henry, Deputy Principal (in one of her final tasks before leaving) gave a passionate speech about Wainuiomata kids believing in themselves.
| Jade Humphrey | * | Wainuiomata High School Principal’s Trophy and Medal for Top Year 10 Student |
| * | Wainuiomata High School Trophy for Year 10 Science | |
| * | Wainuiomata High School Trophy for Year 10 Social Sciences | |
| Olivia Edginton | * | Wainuiomata High School Principal's Medal for Runner Up Year 10 Student |
| * | Furnware New Zealand Trophy for Year 10 Mathematics | |
| Sandi Buck | * | Wainuiomata High School Principal’s Trophy and Medal for Top Year 9 Student |
| * | Wainuiomata High School Trophy for Year 9 Social Sciences | |
| Mengzhen Zhan | * | Wainuiomata High School Principal's Medal for Runner Up Year 9 Student (Joint) |
| * | Wainuiomata High School Trophy for Year 9 Mathematics | |
| * | Japanese Ambassador's Prize for Year 9 Japanese | |
| Keshav Raj | * | Wainuiomata High School Principal's Medal for Runner Up Year 9 Student (Joint) |
| Isaac Beale-Mason | * | Reader’s Prize for Top Junior Reader |
| Rose Coote | * | Moana Clothing Trophy for Junior Soft Materials Technology |
| * | Allen Family Award for Outdoor Education | |
| Ariana Randall | * | Aspire Cup for Junior Committment |
| * | Wainuiomata High School Cup for Year 11 Maori | |
| Trey Roberts-MacDonald | * | Wainuiomata High School Trophy for Year 9 Maori |
| Jackson Herman | * | Board of Trustees Cup and Medal for Student Representative on the Board of Trustees |
| Jacob Nevalagi | * | Japanese Ambassador's Prize for Year 9 Japanese |
| Kyle Smith | * | Wainuiomata High School Trophy for Year 9 Science |
| Arisha Singh | * | Wainuiomata High School Trophy for Year 9 English |
| Kauri Mahuika | * | Wainuiomata High School Trophy for Year 10 Maori |
| Jezziah Faleni | * | Wainuiomata High School Trophy for Year 10 English |
| Ian Broadhurst | * | Vera Phillips Trophy for Junior Languages |
| * | Japanese Ambassador's Prize for Year 10 Japanese |